Our Location
304 North Cardinal St.
Dorchester Center, MA 02124

| Product Model | LN-6.09W | LN-6.11W | LN-6.14W | LN-6.17W | LN-6.20W | LN-6.22W |
|---|---|---|---|---|---|---|
| Cell Technology | Bifacial | Bifacial | Bifacial | Bifacial | Bifacial | Bifacial |
| Dimension | 166×166 mm | 166×166 mm | 166×166 mm | 166×166 mm | 166×166 mm | 166×166 mm |
| Diagonal | 223±0.25 mm | 223±0.25 mm | 223±0.25 mm | 223±0.25 mm | 223±0.25 mm | 223±0.25 mm |
| Cell Thickness | 190±20 μm | 190±20 μm | 190±20 μm | 190±20 μm | 190±20 μm | 190±20 μm |
| Number of Grid Lines | 9 | 9 | 9 | 9 | 9 | 9 |
| Grid Line Width | 0.07±0.02 mm | 0.07±0.02 mm | 0.07±0.02 mm | 0.07±0.02 mm | 0.07±0.02 mm | 0.07±0.02 mm |
| Grid Line Material | Silver | Silver | Silver | Silver | Silver | Silver |
| Anti-Reflective Coating | Silicon Nitride | Silicon Nitride | Silicon Nitride | Silicon Nitride | Silicon Nitride | Silicon Nitride |
| Number of Pads | 9 | 9 | 9 | 9 | 9 | 9 |
| Pad Width | 1.7±0.1 mm | 1.7±0.1 mm | 1.7±0.1 mm | 1.7±0.1 mm | 1.7±0.1 mm | 1.7±0.1 mm |
| Pad Material | Silver | Silver | Silver | Silver | Silver | Silver |
| Back Surface Field (BSF) | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Peak Power (Pmax) | 6.09 W | 6.11 W | 6.14 W | 6.17 W | 6.2 W | 6.22 W |
| Peak Operating Voltage (Vmpp) | 0.581 V | 0.583 V | 0.585 V | 0.587 V | 0.588 V | 0.59 V |
| Peak Operating Current (Impp) | 10.462 A | 10.477 A | 10.486 A | 10.503 A | 10.525 A | 10.54 A |
| Open Circuit Voltage (Voc) | 0.679 V | 0.68 V | 0.681 V | 0.682 V | 0.683 V | 0.684 V |
| Short Circuit Current (Isc) | 11.045 A | 11.06 A | 11.075 A | 11.082 A | 11.09 A | 11.104 A |
| Cell Efficiency | 22.20 % | 22.30 % | 22.40 % | 22.50 % | 22.60 % | 22.70 % |
| Fill Factor (FF) | 81.05 % | 81.22 % | 81.33 % | 81.57 % | 81.7 % | 81.88 % |
| Temperature Coefficient (Pmax) | -0.39 %/°C | -0.39 %/°C | -0.39 %/°C | -0.39 %/°C | -0.39 %/°C | -0.39 %/°C |
| Temperature Coefficient (Voc) | -0.3 %/°C | -0.3 %/°C | -0.3 %/°C | -0.3 %/°C | -0.3 %/°C | -0.3 %/°C |
| Temperature Coefficient (Isc) | 0.06 %/°C | 0.06 %/°C | 0.06 %/°C | 0.06 %/°C | 0.06 %/°C | 0.06 %/°C |
评价
目前还没有评价