Our Location
304 North Cardinal St.
Dorchester Center, MA 02124

Advantages of vertical-axis wind turbines:
1. Low start-up wind speed, aesthetic appearance, low operating vibration,Adopting a foldable tail design;
2. User-friendly flange installation design, convenient for installation and maintenance;
3. High-quality alloy body, using high-quality fiberglass blades, enhanced corrosion resistance, both aesthetic and durable, color can be customized according to customer requirements:
4. The generator adopts the most efficient permanent magnet AC generator, excellent internal space design, with special rotor design, effectively reducing the generator’s braking torque, only 1/3 of the ordinary motor, while making the wind turbine and generator have a better matching characteristic, the reliability of the unit operation;
5. Using maximum power tracking intelligent microprocessor control, effectively adjusting current and voltage.
vertical axis wind turbine |
||||||||
| Model | LC30 | LC50 | LC100 | LC200 | LC300 | LC370 | ||
| Rated power | 3KW | 5KW | 10KW | 20KW | 30KW | 37KW | ||
| Maximum Power | 3.5KW | 5.5KW | 11KW | 22KW | 32KW | 41KW | ||
| Rated Voltage | 96V220V/380V | 96V/220V/380V | 220V/380V | 220V/380V | 220V/380V | 220V/380V | ||
| Start-up Wind Speed | 2m/s | 2m/s | 1.8m/s | 2m/s | 2m/s | 2.2m/s | ||
| Rated Wind Speed | 11m/s | 11m/s | 11m/s | 11m/s | 11m/s | 11m/s | ||
| Safety Wind Speed | 50m/s | 50m/s | 50m/s | 50m/s | 50m/s | 50m/s | ||
| Total Weight | 350kg | 460kg | 980kg | 1500kg | 2600kg | 4090kg | ||
| Wind Turbine Diameter | 2.4m | 3m | 4m | 6m | 8m | 9m | ||
| Blade Height | 3.6 meters | 5 meters | 6 meters | 8 meters | 10 meters | 12 meters | ||
| Number of Blades | 3pcs/5 | 3pcs/5 | 3pcs | 5pcs | 5pcs | 5pcs | ||
| Tower Height | 8 meters | 8 meters / 10 | 10 meters | 15 meters | 20 meters | 21 meters | ||
| Design Life | 20 years | 20 years | 20 years | 20 years | 20 years | 20 years | ||
| Blade Material | Magnesium Aluminum Alloy | Magnesium Aluminum Alloy | Magnesium Aluminum Alloy | Magnesium Aluminum Alloy | Magnesium Aluminum Alloy | Magnesium Aluminum Alloy | ||
| Generator Type | Permanent Magnet Generator | Permanent Magnet Generator | Permanent Magnet Generator | Permanent Magnet Generator | Permanent Magnet Generator | Permanent Magnet Generator | ||
| Magnet Material | Neodymium Iron Boron N42SH | NdFeB N42SH | NdFeB N42SH | NdFeB N42SH | NdFeB N42SH | NdFeB N42SH | ||
| Generator Housing Material | High-quality Carbon Steel | High-quality Carbon Steel | High-quality Carbon Steel | High-quality Carbon Steel | High-quality Carbon Steel | High-quality Carbon Steel | ||
| Braking Method | Electromagnetic / Mechanical Brake (optional) | Electromagnetic / Mechanical Brake (optional) | Electromagnetic / Mechanical Brake (optional) | Electromagnetic / Mechanical Brake (Optional) | Electromagnetic / Mechanical Brake (optional) | Electromagnetic / Mechanical Brake (optional) | ||
| Wind Direction Adjustment | Automatic Wind Following | Automatic Wind Following | Automatic Wind Following | Automatic Windward | Automatic Windward | Automatic Wind Following | ||
| Operating Temperature | -50℃~80℃ | -50℃~80℃ | -50℃~80℃ | -50℃~80℃ | -50℃~80℃ | -50℃~80℃ | ||
Advantages:1. Low start-up wind speed, aesthetic appearance, low operating vibration,Adopting a foldable tail design; |
||||||||
评价
目前还没有评价