Our Location
304 North Cardinal St.
Dorchester Center, MA 02124

| Indicator Classification | indicator | unit | compare LN 3.5 | compare LN 5 | compare LN 6.5 | compare LN 10 | compare LN 12 | compare LN 19 | compare LN 19 | compare LN 26 | compare LN 35 | compare LN 45 | compare LN 65 | compare LN 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output characteristics | Output power max. | kVA | 3,5 | 5 | 6,5 | 10 | 12 | 19 | 19 | 26 | 35 | 45 | 65 | 80 |
| Output characteristics | Power factor / power | cos φ/kW | 1,0/3,5 | 1,0/5,0 | 0,8/5,2 | 0,8/8,0 | 0,8/9,6 | 0,8/15,2 | 0,8/15,2 | 0,8/20,8 | 0,8/28,0 | 0,8/36,0 | 0,8/52,0 | 0,8/64,0 |
| Output characteristics | Output Voltage, VAC | 1 phase | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Output characteristics | Output Voltage, VAC | 3 phase | – | – | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Output characteristics | Nominal Current, A | 1 phase | 15,2 | 21,7 | 14,2 | 21,7 | 26,1 | 41,1 | 41,1 | 56,3 | 75 | 97,4 | 140,7 | 173,2 |
| Output characteristics | Nominal Current, A | 3 phase | – | – | 9,4 | 14,4 | 17,3 | 27,4 | 27,4 | 37,5 | 50,5 | 64,9 | 93,8 | 115,4 |
| Output characteristics | Sockets (1 phase / 3 phase / cable K) | – | 2 / – / – | 2 / – / – | 2 / 1 / – | 2 / 1 / – | 2 / 1 / – | 1 / 2 / – | 1 / 2 / – | – / – / K | – / – / K | – / – / K | – / – / K | – / – / K |
| Hydraulic power requirements | Flow min. | l / min (U.S. gpm) | 18 (4.8) | 23 (6.1) | 37 (9.8) | 52 (13.8) | 56 (14.8) | 66 (17.4) | 83 (21.9) | 106 (28.01) | 137 (36.20) | 93 (24.6) | 123 (32.5) | 183 (48.4) |
| Hydraulic power requirements | Pressure at nominal output | bar (psi) | 230 (3300) | 220 (3100) | 180 (2600) | 180 (2600) | 180 (2600) | 250 (3600) | 190 (2750) | 230 (3300) | 220 (3200) | 370 (5350) | 360 (5221) | 330 (4750) |
| Hydraulic power requirements | Pressure max. | bar (psi) | 250 (3600) | 250 (3600) | 210 (3000) | 210 (3000) | 210 (3000) | 260 (3750) | 280 (4000) | 250 (3600) | 250 (3600) | 420 (6100) | 420 (6100) | 420 (6100) |
| Overall dimensions | Length | mm (in) | 423 (16.7) | 461 (18.1) | 508 (20) | 567 (22.3) | 587 (23.1) | 638 (25.1) | 645 (25.4) | 641 (25.3) | 742(29.2) | 964 (38) | 1069 (42) | 1086 (42.8) |
| Overall dimensions | Width | mm (in) | 220 (8.7) | 212 (8.3) | 212 (8.4) | 212 (8.4) | 290 (11.45) | 293 (11.5) | 293 (11.5) | 323 (12.7) | 323 (12.7) | 392 (15.4) | 392 (15.4) | 392 (15.4) |
| Overall dimensions | Height | mm (in) | 217 (8.55) | 230 (9.0) | 326 (12.9) | 326 (12.9) | 352 (13.9) | 395 (15.6) | 395 (15.6) | 374 (14.7) | 374 (14.7) | 480 (18.9) | 480 (18.9) | 480 (18.9) |
| Overall dimensions | Weight | kg (lbs) | 26 (57) | 29 (64) | 43 (95) | 57 (126) | 60 (132) | 120 (265) | 120 (265) | 120 (265) | 175 (386) | 198 (437) | 285 (627) | 279 (709) |
评价
目前还没有评价